Oil Filter - Ford (F1AZ-6731-BD)
Oil Filter - Ford (F1AZ-6731-BD)
Details
- Brand:
- SKU: F1AZ-6731-BD
- Other Names: Engine Oil Filter, fl820s
- Applications: 1997-99 LD. 1999-07 SUPER DUTY. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 7.3L V8 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | F-150 | FX2, FX4, Lariat, Platinum, SVT Raptor, XLT | 6.2L V8 - Gas |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2014 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | F-150 | FX2, FX4, Lariat, Platinum, SVT Raptor, XLT | 6.2L V8 - Gas |
2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
2013 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | F-150 | Harley-Davidson Edition, Lariat, Platinum, SVT Raptor | 6.2L V8 - Gas |
2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2012 | Ford | Mustang | Shelby GT500 | 5.4L V8 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-150 | Harley-Davidson Edition, Lariat, Lariat Limited, Platinum, SVT Raptor | 6.2L V8 - Gas |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2011 | Ford | Mustang | Shelby GT500 | 5.4L V8 - Gas |
2011 | Ford | Ranger | Sport, XL, XLT | 4.0L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | F-250 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2010 | Ford | F-350 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2010 | Ford | Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 | Ford | Ranger | Sport, XL, XLT | 4.0L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
2009 | Ford | Mustang | Base, Bullitt, GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 4.0L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
2008 | Ford | Mustang | Base, Bullitt, GT, Shelby GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 4.0L V6 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Mariner | Base, Premier | 3.0L V6 - Gas |
2008 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 | Ford | Five Hundred | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
2007 | Ford | Mustang | Base, GT, Shelby GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 4.0L V6 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Mariner | Luxury, Premier | 3.0L V6 - Gas |
2007 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
2007 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 4.0L V6 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Mariner | Luxury, Premier | 3.0L V6 - Gas |
2006 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
2006 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | Escape | Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 3.0L V6 - Gas |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Ranger | Edge, FX4, XL, XLT | 4.0L V6 - Gas |
2005 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
2005 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 | Mercury | Mariner | Premier | 3.0L V6 - Gas |
2005 | Mercury | Montego | Base, Luxury, Premier | 3.0L V6 - Gas |
2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Mercury | Sable | LS, Platinum Edition | 3.0L V6 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 | Ford | Escape | Limited, XLS, XLT | 3.0L V6 - Gas |
2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 | Ford | Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XLT | 4.0L V6 - Gas |
2004 | Ford | Taurus | SE, SEL, SES | 3.0L V6 - Gas |
2004 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2004 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2004 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Mercury | Sable | LS Premium | 3.0L V6 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | Escape | Limited, XLS, XLT | 3.0L V6 - Gas |
2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, Postal, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 - Gas |
2003 | Ford | Ranger | Edge, XL, XLT | 4.0L V6 - Gas |
2003 | Ford | Taurus | SE, SE Comfort, SEL, SES | 3.0L V6 - Gas |
2003 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2003 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Mercury | Mountaineer | Base | 4.0L V6 - Flex, 4.6L V8 - Gas |
2003 | Mercury | Sable | LS, LS Premium | 3.0L V6 - Gas |
